Comparison Table: Live-In Nursing Care vs. Visitation Nursing Care
Feature | Live-In Nursing Care | Visitation Nursing Care |
Presence | Nurse stays 24/7 in the client’s home | Nurse visits daily or as scheduled |
Ideal For | Clients needing constant monitoring and support | Clients needing regular but not constant support |
Care Intensity | High (all-day/all-night care) | Medium (targeted assistance for few hours of the day) |
Cost | Higher (full-time services) | More affordable ( no sleepover fees) |
Benefits | Safety, instant help, companionship, overnight monitoring | Flexibility, independence, less intrusion on daily life |
Services Included | Personal care, medication management, feeding, mobility aid, companionship, overnight monitoring | Medication administration, wound care, physiotherapy assistance, monitoring, caregiver breaks |
Best for | Advanced illness, dementia, post-surgery recovery, high-dependency clients | Chronic illness management, post-surgical follow-up, elderly needing part-time help |
Not Sure Which Option To Choose?